Delivering critical engineering milestones, massive earthworks, high-pressure gas piping, cross-country water lines, and petrochemical infrastructure for Saudi Aramco, Royal Commission, and international EPC partners.
Official project track record extracted from company execution logs for Aramco, SABIC & Royal Commission review.
| # | Project Scope & Title | Client / EPC Partner | Location | Period | Contract Value |
|---|---|---|---|---|---|
| 01 | Gas Compression Project at Haradh with CPP Pipeline Berms & ROW Mechanical & Pipelines | Saudi Aramco | Haradh, Eastern Province | Oct 2020 - Dec 2023 | 23.0 Million SAR |
| 02 | Earth Road Work & Backfilling at SPARK, Abqaiq with HDPE Water & GRP Sewer Line Civil & Infrastructure | Saudi Aramco | King Salman Energy Park (SPARK) | Feb 2021 - Dec 2023 | 21.7 Million SAR |
| 03 | Mortar Cement Lining of CS Pipes - WTS Interconnection Coating & Piping | TRANSCO ALNASR | Al Madam Interconnection | Aug 2023 - Nov 2024 | 16.85 Million SAR |
| 04 | Industrial Welding & Spool Fabrication Shop Works Mechanical & Fabrication | Multiple Industrial Clients | Jubail Fabrication Facility | Long-Term Agreement | 10.9 Million SAR |
| 05 | Asphalt Paving & Parking Facility Rehabilitation C111 Project Civil & Roads | Saudi Aramco | Abqaiq Plants | Apr 2021 - Nov 2023 | 9.0 Million SAR |
| 06 | Industrial HVAC System Installation & Commissioning Electro-Mechanical | Saudi Aramco | Eastern Province Facilities | Ongoing Contract | 6.8 Million SAR |
| 07 | FIELD Welding & Cross-Country Piping Installation Mechanical & Piping | NEOM Water Pipeline | Tabuk / NEOM Region | Ongoing Contract | 3.5 Million SAR |
| 08 | Concrete Structural Foundation Works - AMIRAL Petrochemical Complex Civil Construction | AMIRAL / SATORP | Jubail Industrial City 2 | Ongoing Contract | 3.5 Million SAR |
| 09 | JIC 095 Chilled Water Pipeline Installation Infrastructure & Piping | Royal Commission for Jubail & Yanbu | Jubail Industrial City | Ongoing Contract | 3.5 Million SAR |
| 010 | Pipeline Field Weld Joint Coatings & External Heat Shrink Sleeves Coating & Protection | SWCC YANBU | Yanbu Desalination Plant | Ongoing Contract | 2.5 Million SAR |
| 011 | Heavy Excavation & Deep Earth Backfilling Work Earthworks & Heavy Equipment | Sinopec International | Eastern Province Sites | Major Milestone | 21.6 Million SAR |
| 012 | Flood Protection Channeling & Concrete Retaining Structures Civil & Drainage | Sepco Arabia | Industrial Corridor | Major Milestone | 1.3 Million SAR |
Our Executive Management team is ready to discuss joint venture contracting, subcontract packages, and long-term framework partnerships.